Coaches:
I went back and verified all the scores for all divisions coming on Saturday. The following is the Final Results. Please notify your bowlers that they need to check in by 1:00 pm
U12 BOYS TOP 15% | SCORE | PLACE | ||
PEACH BOWL | ETHAN | COLLIER | 1233 | 1 |
BOULEVARD LANES | ZION | BROWNLEE | 1126 | 2 |
AMF STAR LANES | JAKARI | HAGOOD | 1114 | 3 |
ROYAL Z LANES | J’COREY | HICKMAN | 1065 | 4 |
ALL STAR LANES | JACOB | KIKER | 1059 | 5 |
PARADISE LANES | BRANDEN | PAINTER | 1051 | 6 |
ROYAL LANES | STEPHEN-PATRICK | WRIGHT | 1012 | 7 |
ALL STAR LANES | LOGAN | BEASLEY | 1000 | 8 |
MYRTLE BEACH BOWL | WYATT | MCDANIEL | 976 | 9 |
ROYAL LANES | GABRIEL | ADAMS | 955 | 10 |
PARK LANES | TYLER | BUNCH | 945 | 11 |
U12 GIRLS TOP 15% | SCORE | PLACE | ||
EXPO 300 | HALEY | LINDLEY | 1011 | 1 |
STRIKERS | KAYTLEN | PECK | 914 | 2 |
ALL STAR LANES | ELIZABETH | WEEKS | 909 | 3 |
NORTHSIDE LANES | SAVANNAH | DOGGETTE | 903 | 4 |
GOLDEN LANES | ASHLYN | GARRETT | 902 | 5 |
ROYAL Z LANES | TAYLOR | MCDANIEL | 869 | 6 |
U15 BOYS TOP 15% | SCORE | PLACE | ||
ROYAL Z LANES | DONIVAN | RANGE | 1331 | 1 |
EXPO 300 | BRANDON | CAMPBELL | 1270 | 2 |
OCONEE LANES | KENNETH | FRENCH | 1252 | 3 |
AMF STAR LANES | CONNOR | BREAMAN | 1222 | 4 |
PARK LANES | CALEB | HUGGINS | 1219 | 5 |
SURFSIDE BOWLING | CASEY | MALONE | 1213 | 6 |
STAR LANES | DREW | LARSON | 1212 | 7 |
STRIKERS | CAMERON | RENEGAR | 1195 | 8 |
BOULEVARD LANES | CHANDAU | WEISNSIER-MARCANO | 1194 | 9 |
MYRTLE BEACH BOWL | JOSEPH | COOKE | 1184 | 10 |
ASHLEY LANES | JACKSON | COKER | 1174 | 11 |
STRIKERS | CHARLES | WILKEN | 1151 | 12 |
ROYAL Z LANES | ANTONIO | RODGERS | 1149 | 13 |
SANDPIPER LANES | CHARLES | BEAN | 1146 | 14 |
ROYAL Z LANES | TYLER | LASECKI | 1145 | 15 |
U15 GIRLS TOP 15% | SCORE | PLACE | ||
ROYAL LANES | KASSIDY | LANDWEHR | 1281 | 1 |
PARK LANES | SAVANNAH | RAZOR | 1211 | 2 |
NORTHSIDE LANES | TRYSTIN | DOGGETTE | 1130 | 3 |
STRIKERS | BRIANNA | ROGERS | 1104 | 4 |
NORTHSIDE LANES | AUTUMN | PENVOSE | 1104 | 5 |
PARK LANES | SANAA | GREENE | 1076 | 6 |
TRI CITY LANES | KAYLA | RICHARD | 1070 | 7 |
MYRTLE BEACH BOWL | MICHEALA | CLARDY | 1064 | 8 |
U20 BOYS TOP 15% | SCORE | PLACE | ||
BOULEVARD LANES | CLAYTON | BRIDGES III | 1556 | 1 |
CENTURY LANES | JONATHAN | LOVETT | 1440 | 2 |
STRIKERS | JOSHUA | CARDINAL | 1390 | 3 |
CENTURY LANES | ANDREW | KEMPFER | 1376 | 4 |
BOULEVARD LANES | MYCAH | CAUDLE | 1372 | 5 |
STRIKERS | SHAJEH | HORTON | 1351 | 6 |
ALL STAR LANES | SAM | HOLIMAN | 1344 | 7 |
PARADISE LANES | DAVID | ROOT, JR | 1336 | 8 |
ASHLEY LANES | JACOB | DERRICK | 1333 | 9 |
AMF STAR LANES | CHRISTIAN | HILL | 1328 | 10 |
AMF STAR LANES | DAVID | HOOPER, JR | 1318 | 11 |
SANDPIPER LANES | SHAWN | MAIER | 1307 | 12 |
COLUMBIA LANES | LAMAR | RIVERS | 1296 | 13 |
CENTURY LANES | BRANDON | PENDERGRASS | 1290 | 14 |
BOULEVARD LANES | CHAYDON | GAMBRELL | 1285 | 15 |
PARADISE LANES | JOHN | BUSHONG II | 1284 | 16 |
MYRTLE BEACH BOWL | RYAN | LOPANO | 1282 | 17 |
MYRTLE BEACH BOWL | KYLE | BATTIN | 1280 | 18 |
U20 GIRLS TOP 15% | SCORE | PLACE | ||
ALL STAR LANES | DANIELLE | LANE | 1248 | 1 |
MYRTLE BEACH BOWL | MADISON | JANACK | 1197 | 2 |
PEACH BOWL | ANDREA | HAWKINS | 1176 | 3 |
WADE HAMPTON | LINDSAY | MORALES | 1156 | 4 |
ROYAL Z LANES | ASHLEE | LASECKI | 1156 | 5 |
STAR LANES | HOLLY | CHARBONNEAU | 1155 | 6 |
TRI CITY LANES | HANNA | KIDDER | 1154 | 7 |
TRI CITY LANES | STEPHANIE | MURPHY | 1144 | 8 |
ASHLEY LANES | TAYLOR | TURNER | 1135 | 9 |
ROYAL Z LANES | DANIELLE | BROCK | 1133 | 10 |
If you have any questions, please advise.
Thanks,
Doris
—