Doris (Dorri) Tompkins, Tournament Director for the Pepsi Tournamnet, sent an email to the coach and the following is the information from the tournament on March 11 and 12, 2017.
The following is the list of the top 15% of the bowlers in each group who are invited to come back to AMF Columbia Lanes on Saturday, March 18th at 1:30 pm. Remind your bowlers that check-in begins at 1:00 pm. Once bowling is completed, a medal will be awarded to each bowler and the top 5 in each division will advance to the step-ladder finals immediately thereafter.
U12 BOYS TOP 15% | SCORE | PLACE | ||
PEACH BOWL | ETHAN | COLLIER | 1233 | 1 |
BOULEVARD LANES | ZION | BROWNLEE | 1126 | 2 |
AMF STAR LANES | JAKARI | HAGOOD | 1114 | 3 |
ROYAL Z LANES | J’COREY | HICKMAN | 1065 | 4 |
ALL STAR LANES | JACOB | KIKER | 1059 | 5 |
PARADISE LANES | BRANDEN | PAINTER | 1051 | 6 |
ROYAL LANES | STEPHEN-PATRICK | WRIGHT | 1012 | 7 |
ALL STAR LANES | LOGAN | BEASLEY | 1000 | 8 |
MYRTLE BEACH BOWL | WYATT | MCDANIEL | 976 | 9 |
ROYAL LANES | GABRIEL | ADAMS | 955 | 10 |
PARK LANES | TYLER | BUNCH | 945 | 11 |
U12 GIRLS TOP 15% | SCORE | PLACE | ||
EXPO 300 | HALEY | LINDLEY | 1011 | 1 |
STRIKERS | KAYTLEN | PECK | 914 | 2 |
ALL STAR LANES | ELIZABETH | WEEKS | 909 | 3 |
NORTHSIDE LANES | SAVANNAH | DOGGETTE | 903 | 4 |
GOLDEN LANES | ASHLYN | GARRETT | 902 | 5 |
ROYAL Z LANES | TAYLOR | MCDANIEL | 869 | 6 |
U15 BOYS TOP 15% | SCORE | PLACE | ||
EXPO 300 | BRANDON | CAMPBELL | 1270 | 1 |
OCONEE LANES | KENNETH | FRENCH | 1252 | 2 |
AMF STAR LANES | CONNOR | BREAMAN | 1222 | 3 |
PARK LANES | CALEB | HUGGINS | 1219 | 4 |
SURFSIDE BOWLING | CASEY | MALONE | 1213 | 5 |
STAR LANES | DREW | LARSON | 1212 | 6 |
STRIKERS | CAMERON | RENEGAR | 1195 | 7 |
BOULEVARD LANES | CHANDAU | WEISNSIER-MARCANO | 1194 | 8 |
MYRTLE BEACH BOWL | JOSEPH | COOKE | 1184 | 9 |
ASHLEY LANES | JACKSON | COKER | 1174 | 10 |
STRIKERS | CHARLES | WILKEN | 1151 | 11 |
ROYAL Z LANES | DONIVAN | RANGE | 1149 | 12 |
SANDPIPER LANES | CHARLES | BEAN | 1146 | 13 |
ROYAL Z LANES | TYLER | LASECKI | 1145 | 14 |
U15 GIRLS TOP 15% | SCORE | PLACE | ||
ROYAL LANES | KASSIDY | LANDWEHR | 1281 | 1 |
PARK LANES | SAVANNAH | RAZOR | 1211 | 2 |
NORTHSIDE LANES | TRYSTIN | DOGGETTE | 1130 | 3 |
STRIKERS | BRIANNA | ROGERS | 1104 | 4 |
NORTHSIDE LANES | AUTUMN | PENVOSE | 1104 | 5 |
PARK LANES | SANAA | GREENE | 1076 | 6 |
TRI CITY LANES | KAYLA | RICHARD | 1070 | 7 |
MYRTLE BEACH BOWL | MICHEALA | CLARDY | 1064 | 8 |
U20 BOYS TOP 15% | SCORE | PLACE | ||
BOULEVARD LANES | CLAYTON | BRIDGES III | 1556 | 1 |
CENTURY LANES | JONATHAN | LOVETT | 1440 | 2 |
STRIKERS | JOSHUA | CARDINAL | 1390 | 3 |
CENTURY LANES | ANDREW | KEMPFER | 1376 | 4 |
BOULEVARD LANES | MYCAH | CAUDLE | 1372 | 5 |
STRIKERS | SHAJEH | HORTON | 1351 | 6 |
ALL STAR LANES | SAM | HOLIMAN | 1344 | 7 |
PARADISE LANES | DAVID | ROOT, JR | 1336 | 8 |
ASHLEY LANES | JACOB | DERRICK | 1333 | 9 |
AMF STAR LANES | CHRISTIAN | HILL | 1328 | 10 |
AMF STAR LANES | DAVID | HOOPER, JR | 1318 | 11 |
SANDPIPER LANES | SHAWN | MAIER | 1307 | 12 |
COLUMBIA LANES | LAMAR | RIVERS | 1296 | 13 |
CENTURY LANES | BRANDON | PENDERGRASS | 1290 | 14 |
BOULEVARD LANES | CHAYDON | GAMBRELL | 1285 | 15 |
PARADISE LANES | JOHN | BUSHONG II | 1284 | 16 |
MYRTLE BEACH BOWL | RYAN | LOPANO | 1282 | 17 |
MYRTLE BEACH BOWL | KYLE | BATTIN | 1280 | 18 |
U20 GIRLS TOP 15% | SCORE | PLACE | ||
ALL STAR LANES | DANIELLE | LANE | 1248 | 1 |
MYRTLE BEACH BOWL | MADISON | JANACK | 1197 | 2 |
PEACH BOWL | ANDREA | HAWKINS | 1176 | 3 |
WADE HAMPTON | LINDSAY | MORALES | 1156 | 4 |
ROYAL Z LANES | ASHLEE | LASECKI | 1156 | 5 |
STAR LANES | HOLLY | CHARBONNEAU | 1155 | 6 |
TRI CITY LANES | HANNA | KIDDER | 1154 | 7 |
TRI CITY LANES | STEPHANIE | MURPHY | 1144 | 8 |
ASHLEY LANES | TAYLOR | TURNER | 1135 | 9 |
ROYAL Z LANES | DANIELLE | BROCK | 1133 | 10 |
Congratulations to all the winners. We had some very good bowling this past weekend and look forward to more of the same on the 18th.
See you all there.